Rates
Better rates for your best interests
We offer competitive rates for loans and savings to help your money work for you.
Rates effective 11/14/24
Savings & Certificate Rates
Product | Minimum Balance to Open | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Regular (Share) Savings 1 | $1 (share pledge) / $0 (secondary savings) | 0.050% | 0.05% |
Premium Savings when requirements are met 2 | $0 | 3.928% | 4.00% |
Premium Savings when requirements are not met 2 | $0 | 0.050% | 0.050% |
Youth Savings | $0 | 0.050% | 0.05% |
Holiday Savings | $25 | 0.050% | 0.05% |
IRA Savings | $0 | 0.100% | 0.10% |
Health Savings Account (HSA)† | $100 | 0.250% | 0.25% |
Digital Savings
Minimum Balance to Open: $0.00
Average Daily Balance | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|
$0.01 - $4,999.99 | 3.928% | 4.00% |
$5,000.00 - $9,999.99 | 2.960% | 3.00% |
$10,000.00 - $19,999.99 | 1.490% | 1.50% |
$20,000.00 and above | 0.499% | 0.50% |
Minimum Balance to Open: $1,000.00
Share Certificate Term | Standard Rate | Standard APY* | Rate with Active Checking† | APY* with Active Checking† |
---|---|---|---|---|
60 Months | 2.960% | 3.00% | 3.203% | 3.25% |
48 Months | 2.960% | 3.00% | 3.203% | 3.25% |
36 Months | 2.960% | 3.00% | 3.203% | 3.25% |
30 Months¹ | 3.687% | 3.75% | 3.9285% | 4.00% |
24 Months | 2.472% | 2.50% | 2.716% | 2.75% |
20 Months¹ | 3.928% | 4.00% | 4.169% | 4.25% |
18 Months | 2.227% | 2.25% | 2.472% | 2.50% |
12 Months | 1.982% | 2.00% | 2.227% | 2.25% |
11 Months¹ | 4.169% | 4.25% | 4.410% | 4.50% |
6 Months | 0.995% | 1.00% | 1.243% | 1.25% |
3 Months | 0.499% | 0.50% | 0.747% | 0.75% |
Individual Retirement Account (IRA) Certificates:
Minimum Balance to Open Traditional and Roth IRAs: $1,000.00
Minimum Balance to Open Educational Savings Accounts (ESA): $500.00
Regular Certificate Term | Standard Rate | Standard APY* | Rate with Active Checking† | APY* with Active Checking† |
---|---|---|---|---|
60 Months | 2.960% | 3.00% | 3.203% | 3.25% |
48 Months | 2.960% | 3.00% | 3.203% | 3.25% |
36 Months | 2.960% | 3.00% | 3.203% | 3.25% |
30 Months¹ | 3.687% | 3.75% | 3.9285% | 4.00% |
24 Months | 2.472% | 2.50% | 2.716% | 2.75% |
20 Months¹ | 3.928% | 4.00% | 4.169% | 4.25% |
18 Months | 2.227% | 2.25% | 2.472% | 2.50% |
12 Months | 1.982% | 2.00% | 2.227% | 2.25% |
11 Months¹ | 4.169% | 4.25% | 4.410% | 4.50% |
Special Certificates:
Product | Term | Minimum Balance to Open | Standard Rate | Standard APY* | Rate with Active Checking† | APY* with Active Checking† |
---|---|---|---|---|---|---|
Flex Certificate² | 12 Months | $1,000.00 | 3.687% | 3.75% | not applicable | not applicable |
Youth Certificate³ | 12 Months | $250.00 | 1.982% | 2.00% | 2.227% | 2.25% |
Add-On IRA Certificate⁴ | 24 Months | $2,000.00 | 2.472% | 2.50% | 2.716% | 2.75% |
Registry Certificate Account⁵ | 15 Months | $100.00 | 0.20% | 0.20% | 0.449% | 0.45% |
1. Rates only eligible to specific certificate types (standard, IRA, Roth) created on 11/14/2024.
2. Additional deposits and limited withdrawals allowed. Certificate must maintain the initial minimum opening and minimum balance requirement of $1,000 during the term of the certificate account. A certificate bump rate or increase is not applicable to this certificate type.
3. Additional deposits of $50.00 or more allowed.
4. Additional deposits of $500.00 or more allowed during initial term only.
5. Additional deposits of $15.00 or more allowed.
Minimum Balance to Open: $2,500.00
Average Daily Balance | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|
$250,000.00 and above | 1.982% | 2.00% |
$150,000 - $249,999.99 | 1.982% | 2.00% |
$100,000.00 - $149,999.99 | 1.490% | 1.50% |
$50,000.00-$99,999.99 | 0.995% | 1.00% |
$0.01 - $49,999.99 | 0.499% | 0.50% |
Checking Rates
Product | Minimum Balance to Open | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Premium Checking when requirements are met* | $20.00 | 3.445% | 3.50% |
Premium Checking when requirements are not met* | $20.00 | 0.00% | 0.00% |
Free Checking | $20.00 | 0.00% | 0.00% |
Student Checking (Ages 13-17) | $20.00 | 0.00% | 0.00% |
Business Savings & Checking Rates
Product | Minimum Balance to Open | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Business Savings 1 | $1 (share pledge)/ $0 (secondary savings) | 0.050% | 0.05% |
Basic Business Checking | $100 | 0.000% | 0.000% |
Business Checking | $100 | 0.000% | 0.00% |
Nonprofit Business Checking | $100 | 0.000% | 0.00% |
Share Certificate*/Certificate Term | Minimum Balance to Open | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|
60 Months Business Share Certificate | $1,000.00 | 2.960% | 3.00% |
48 Months Business Share Certificate | $1,000.00 | 2.960% | 3.00% |
36 Months Business Share Certificate | $1,000.00 | 2.960% | 3.00% |
30 Months Business Share Certificate | $1,000.00 | 3.687% | 3.75% |
24 Months Business Share Certificate | $1,000.00 | 2.472% | 2.50% |
20 Months Business Share Certificate | $1,000.00 | 3.928% | 4.00% |
18 Months Business Share Certificate | $1,000.00 | 2.227% | 2.25% |
12 Months Business Share Certificate | $1,000.00 | 1.982% | 2.00% |
12 months Business Flex Certificate** | $1,000.00 | 3.687% | 3.75% |
11 Months Business Share Certificate | $1,000.00 | 4.169% | 4.25% |
6 Months Business Share Certificate | $1,000.00 | 0.995% | 1.00% |
3 Months Business Share Certificate | $1,000.00 | 0.449% | 0.50% |
Money Market/Average Daily Balance | Minimum Balance to Open | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|
$250,000.00 and above | $2,500.00 | 1.98% | 2.00% |
$150,000 - $249,999.99 | $2,500.00 | 1.98% | 2.00% |
$100,000.00 - $149,999.99 | $2,500.00 | 1.49% | 1.50% |
$50,000.00-$99,999.99 | $2,500.00 | 1.00% | 1.00% |
$0.01 - $49,999.99 | $2,500.00 | 0.50% | 0.50% |
Mortgage & Home Equity Rates
Rates, terms, conditions, and availability are subject to change or withdrawal at any time and without notice. Nothing herein is or should be interpreted as an offer or commitment to rate or to lend. All loans are subject to credit and property approval. The following rates are effective 2/1/2024.
LIMITED TIME OFFER: Receive 0.125%† off an ARM for a new home purchase.
Conforming Home Loan Rates ($50,000 to $766,550)
Product | Rate | APR* |
---|---|---|
15 Year Fixed Rate | 6.250% | 6.576% |
20 Year Fixed Rate | 6.625% | 6.915% |
30 Year Fixed Rate | 6.875% | 7.129% |
5/5 Adjustable Rate | 6.125% | 6.370% |
7/1 Adjustable Rate | 6.250% | 6.496% |
10/1 Adjustable Rate | 6.375% | 6.623% |
High Balance Home Loan Rates ($766,551 to $1,149,825)
Product | Rate | APR* |
---|---|---|
15 Year Fixed Rate | 6.250% | 6.576% |
30 Year Fixed Rate | 6.875% | 7.129% |
5/5 Adjustable Rate | 6.125% | 6.370% |
7/1 Adjustable Rate | 6.250% | 6.496% |
10/1 Adjustable Rate | 6.375% | 6.623% |
Jumbo Home Loan Rates ($1,149,826 to $3,500,000)
Product | Rate | APR |
---|---|---|
15 Year Fixed Rate | 6.250% | 6.576% |
30 Year Fixed Rate | 6.625% | 6.876% |
5/5 Adjustable Rate | 6.000% | 6.244% |
7/1 Adjustable Rate | 6.250% | 6.496% |
10/1 Adjustable Rate | 6.375% | 6.623% |
Rates, terms, conditions, and availability are subject to change or withdrawal at any time and without notice. Nothing herein is or should be interpreted as an offer or commitment to rate or to lend. All loans are subject to credit and property approval.
*APR means Annual Percentage Rate. Advertised rates are stated for term including applicable points and customary closing costs at a 30 day lock.
Conforming rates are based on a $766,550 loan, High Balance rates based on a $766,551 loan and Jumbo rates are based on a $1,149,826 loan.
All rates are based on the following:
Owner occupied, California, single family home, no cash-out with 740 credit score and 60% loan-to-value. Additional pricing may apply if the loan amount requested is outside these criteria. All loans subject to credit, income, debt and property qualification. All applicants subject to credit union membership eligibility; membership is required.
Adjustable Rate Mortgage (ARM) Rates: The APR for the ARM loans are based on the United States Treasury securities adjusted to a constant maturity (CMT) of 1 year for the following loan products (if available): 3/1, 7/1 and 10/1 ARMS or the 5 year CMT for the 5/5 ARM product as made available by the Federal Reserve Board. 5/1 and 5/5 ARM products offer 2% Initial and Annual Maximum Adjustment. Maximum APR during the life of the loan will not exceed the APR in effect at the time of funding by more than 5% over the initial start rate. The 7/1 and 10/1 ARM products offers 5% Initial and 2% Annual Maximum Adjustment. Floor rate will not drop below the margin.
†Discount of 0.125% applies to Adjustable-Rate Mortgage (ARM) products for a new home purchase and is good through 07/31/24. Offer is valid on first mortgages only. ARM interest rates are subject to change. ARM rates are based on the United States Treasury securities and are adjusted to a constant maturity (CMT) of 5-year or 1-year as made available by the Federal Reserve Board. All mortgage loans through Monterra Credit Union are for homes in California only. Maximum loan amount varies based on product type and property location. Conditions and restrictions apply.
Published rate may be adjusted based on other factors, including but not limited to, when your rate is locked, actual occupancy status, loan purpose, loan amount, credit score, debt to income ratio, and loan to value.
Home Equity Line of Credit
Rate As Low As | APR* As Low As |
---|---|
8.000% | 8.000% |
LIMITED TIME OFFER: Special low-rate of 6.99% APR† for 6 months.
Home Equity Loans
Term | Rates As Low As | APR* As Low As |
---|---|---|
5 Years | 7.125% | 7.125% |
10 Years | 7.250% | 7.250% |
15 Years | 7.500% | 7.500% |
30 Due in 15 Years | 6.750% | 6.750% |
Credit Card Rates
Monterra credit cards carry a variable rate and your specific rate within the rate ranges displayed below depends on your credit score.
Credit Card | Intro APR² As Low As | Variable APR¹ Range | Credit Line |
---|---|---|---|
Visa® Signature | N/A | 15.49% - 17.49% | $5,000 - $35,000 |
Visa® Platinum Rewards | 2.99% | 14.49% - 18.00% | $500 - $25,000 |
Visa® Platinum | 1.99% | 13.49% - 18.00% | $500 - $25,000 |
Business Rewards Visa® | 1.99% | 14.99% - 18.00% | $500 - $50,000 |
Student Visa® | 2.99% | 14.49% - 18.00% | $100 - $2,000 |
Visa® Secured³ | N/A | 14.49% - 18.00% | $100 - $20,000 |
2. APR = Annual Percentage Rate. Introductory rates vary based on credit qualifications and are not available for all credit tiers. Introductory APR only applies to purchases and will not apply to balance transfers or cash advances.
3. The Visa Secured card requires 110% of your credit limit to be held in a savings account as collateral.
Personal Loan Rates
Product | Term | Available | APR* As Low As |
---|---|---|---|
Personal Loan | Up to 60 Months | $100.00 - $35,000.00 | 9.99% |
Tuition Loan | Up to 60 Months | $500.00 - $25,000.00 | 6.99% |
Holiday Loan 1 | Up to 12 Months | $500.00 - $2,000.00 | 8.99% |
1. This offer is valid from November 1, 2024, through December 31, 2024, and is subject to change at any time without notice. Conditions and restrictions apply.
Auto & Recreational Loan Rates
Rates shown are the "as low as" rate and are subject to qualification. Terms are available up to 84 months. The following rates apply to new and used auto loans for vehicles that are 2016 or newer, have a maximum of 100,000 miles, and do not exceed 130% of the Kelly Blue Book MSRP (manufacturer's suggested retail price). For a rate and options outside of the following parameters, please call (650) 363 - 1725 and select option 2.
LIMITED TIME: Finance an electric or hybrid vehicle before 12/31/24 and you can get an additional 0.50%** discount off your rate.
Term | Minimum Amount | APR* As Low As |
---|---|---|
Up to 36 Months | N/A | 4.74% |
37 - 60 Months | $10,000 | 5.99% |
61 - 72 Months | $15,000 | 5.99% |
73 - 84 Months | $25,000 | 6.74% |
Rates shown are the "as low as" rate and are subject to qualification. Terms are available up to 84 months. The following rates apply to new and used boat, recreational vehicle, and travel trailer loans that are 2016 or newer, have a maximum of 100,000 miles, and do not exceed 125% of the Kelly Blue Blook MSRP (manufacturer's suggested retail price). For a rate and options outside of the following parameters, please call (650) 363-1725 and select option 2.
Term | APR* As Low As |
---|---|
Up to 84 Months | 8.24% |
Rates shown are the "as low as" rate and are subject to qualification. Terms are available up to 84 months. The following rates apply to new and used motorcycle loans that are 2016 or newer, have a maximum of 100,000 miles, and do not exceed 125% of the Kelly Blue Book MSRP (manufacturer's suggested retail price). For a rate and options outside of the following parameters, please call (650) 363-1725 (choose option 2).
Term | APR* As Low As |
---|---|
Up to 60 Months | 6.99% |
Loan rates and annual percentage rates (APR) are effective 11/14/24 unless otherwise noted and subject to change at any time. All loans and credit cards are subject to credit approval and income and employment verification. The maximum aggregate unsecured debt cannot exceed $50,000 per member. The maximum loan limit for secured loan is $200,000 per member. The maximum loan limit for a real estate loan cannot exceed $3,500,000. Rate as advertised do not include business loan types (except for Business Rewards credit card). Speak to a Business Representative for more information. Conditions and restrictions apply.
Online Banking is the branch that's always open.